Lattice dynamics of diamond on the basis of Cochran's model.
| dc.contributor.author | Blanchard, Robert. | |
| dc.date.accessioned | 2009-04-17T15:56:22Z | |
| dc.date.available | 2009-04-17T15:56:22Z | |
| dc.date.created | 1966 | |
| dc.date.issued | 1966 | |
| dc.degree.level | Masters | |
| dc.degree.name | M.Sc. | |
| dc.description.abstract | In the present thesis we have investigated the lattice dynamics of diamond on the basis of the Cochran version of the dipole approximation model. Results have been presented for the dispersion curves, vibration spectra and Debye temperatures of diamond. We have also obtained the vibration spectra and Debye temperatures of germanium. | |
| dc.format.extent | 111 p. | |
| dc.identifier.citation | Source: Masters Abstracts International, Volume: 45-06, page: 3176. | |
| dc.identifier.uri | http://hdl.handle.net/10393/10483 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-8309 | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Physics, Atomic. | |
| dc.title | Lattice dynamics of diamond on the basis of Cochran's model. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
