Design and Optimization of Open Truss Interlaced Composite Structures
| dc.contributor.author | Liao, Chengqian | |
| dc.contributor.supervisor | Robitaille, François | |
| dc.date.accessioned | 2022-11-18T16:25:50Z | |
| dc.date.available | 2022-11-18T16:25:50Z | |
| dc.date.issued | 2022-11-18 | en_US |
| dc.description.abstract | This thesis discusses the optimization of non-periodic open structure continuous-fibre PMFRC parts where yarns extend along 3D paths that maximize the specific structural performance of the resulting part for specific load cases. The work focuses on optimizing the geometry of dry yarn structures using steepest ascent (SA) methods and calculating structural performance of the resulting PMFRC parts using finite element analysis (FEA). | en_US |
| dc.identifier.uri | http://hdl.handle.net/10393/44275 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-28488 | |
| dc.language.iso | en | en_US |
| dc.publisher | Université d'Ottawa / University of Ottawa | en_US |
| dc.rights | Attribution 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | open truss | en_US |
| dc.subject | composite structures | en_US |
| dc.subject | interlacing | en_US |
| dc.title | Design and Optimization of Open Truss Interlaced Composite Structures | en_US |
| dc.type | Thesis | en_US |
| thesis.degree.discipline | Génie / Engineering | en_US |
| thesis.degree.level | Masters | en_US |
| thesis.degree.name | MASc | en_US |
| uottawa.department | Génie mécanique / Mechanical Engineering | en_US |
