Trastuzumab-induced cardiotoxicity: testing a clinical risk score in a real-world cardio-oncology population
| dc.contributor.author | Rushton, M | |
| dc.contributor.author | Johnson, C | |
| dc.contributor.author | Dent, S | |
| dc.date.accessioned | 2019-03-29T18:44:13Z | |
| dc.date.available | 2019-03-29T18:44:13Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Trastuzumab has improved survival for women with her2-positive breast cancer, but its use is associated with an increased risk of cardiotoxicity. With increased survivorship, the long-term effects of cancer treatment are an important consideration for clinicians and patients. We reviewed the current literature on predicting trastuzumab-related cardiotoxicity and tested a clinical risk score (crs) in a real-world breast cancer population to assess its utility in predicting permanent cardiotoxicity. | en_US |
| dc.identifier.doi | 10.3747/co.24.3349 | en_US |
| dc.identifier.issn | 1198-0052 | en_US |
| dc.identifier.uri | https://doi.org/10.20381/ruor-23258 | |
| dc.identifier.uri | http://hdl.handle.net/10393/39008 | |
| dc.language.iso | en | en_US |
| dc.subject | Breast cancer | en_US |
| dc.subject | cardiotoxicity | en_US |
| dc.subject | heart failure | en_US |
| dc.subject | trastuzumab | en_US |
| dc.title | Trastuzumab-induced cardiotoxicity: testing a clinical risk score in a real-world cardio-oncology population | en_US |
| dc.type | Article | en_US |
