Optimization of a RF Single Ion Paul Trap for a 88Sr+ Ion Optical Clock Comparison
| dc.contributor.author | Tibbo, Maria S. | |
| dc.contributor.supervisor | Madej, Alan | |
| dc.date.accessioned | 2013-10-24T13:10:31Z | |
| dc.date.available | 2013-10-24T13:10:31Z | |
| dc.date.created | 2013 | |
| dc.date.issued | 2013 | |
| dc.degree.discipline | Sciences / Science | |
| dc.degree.level | masters | |
| dc.degree.name | MSc | |
| dc.description.abstract | As part of the ongoing world-wide effort in improving time and frequency references, a high accuracy optical frequency standard was developed using the electric quadrupole allowed clock transition at 445 THz (674 nm) in a trapped and laser cooled 88Sr+ion. An ion trap system of the endcap design has been recently evaluated with a fractional frequency uncertainty which surpasses the accuracy of the current realization of the SI second. This thesis seeks to further evaluate the limiting systematic shifts of the device by optimizing a second ion trap reference based on a rf Paul trap design, which was then compared with the endcap trap reference frequency. The comparison of the two ion traps' reference frequencies confirmed an overall offset of -0.36 pm 0.08 Hz at the 445 THz reference frequency corresponding to a fractional frequency offset of 8 x 10^-16. | |
| dc.embargo.terms | immediate | |
| dc.faculty.department | Physique / Physics | |
| dc.identifier.uri | http://hdl.handle.net/10393/26254 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-3305 | |
| dc.language.iso | en | |
| dc.publisher | Université d'Ottawa / University of Ottawa | |
| dc.subject | Optical Clock | |
| dc.subject | Ion Trap | |
| dc.subject | Frequency reference | |
| dc.subject | Frequency standard | |
| dc.subject | Time standard | |
| dc.subject | Optical Clock comparison | |
| dc.title | Optimization of a RF Single Ion Paul Trap for a 88Sr+ Ion Optical Clock Comparison | |
| dc.type | Thesis | |
| thesis.degree.discipline | Sciences / Science | |
| thesis.degree.level | Masters | |
| thesis.degree.name | MSc | |
| uottawa.department | Physique / Physics |
