Transforming eye-tracking data to compare undergraduate students and professors’ understanding of chemistry symbolism in organic chemistry mechanisms
| dc.contributor.author | Temkit, Mohamed | |
| dc.contributor.supervisor | Flynn, Alison B. | |
| dc.date.accessioned | 2018-04-20T15:09:52Z | |
| dc.date.available | 2018-04-20T15:09:52Z | |
| dc.date.issued | 2018 | |
| dc.identifier.uri | http://hdl.handle.net/10393/37510 | |
| dc.identifier.uri | https://doi.org/10.20381/ruor-21779 | |
| dc.language.iso | en | en_US |
| dc.title | Transforming eye-tracking data to compare undergraduate students and professors’ understanding of chemistry symbolism in organic chemistry mechanisms | en_US |
| dc.type | Poster | en_US |
