Prison Pandemic Papers – Yukon
Description
Title: | Prison Pandemic Papers – Yukon |
Authors: | Prison Pandemic Partnership |
Date: | 2022 |
Abstract: | This dataset was collected through Access to Information requests submitted to the Government of Yukon as part of the "COVID-19: Investigating Canada's Carceral Response to the Coronavirus through the Prison Pandemic Partnership" led by Kevin Walby (Associate Professor, Criminal Justice, University of Winnipeg), Justin Piché (Associate Professor, Criminology, University of Ottawa), and Abby Deshman (Director, Criminal Justice Program, Canadian Civil Liberties Association). Initial triage of this dataset was undertaken by Sarah Speight (PhD Candidate, Geography, University of Ottawa) and Justin Piché. |
URL: | http://hdl.handle.net/10393/43355 |
Collection | Criminologie - Publications // Criminology - Publications |
Files
21-010 records_Whitehorse Correctional Centre_March 2020.pdf | 21-010 - Whitehorse Correctional Centre (March 2020) | 11.81 MB | Adobe PDF | Open |
A-8683 records_Whitehorse Correctional Centre_November 2020 to January 2021.pdf | A-8683 - Whitehorse Correctional Centre (November 2020 to January 2021) | 4.57 MB | Adobe PDF | Open |
21-067 records_Memos-Presentations-Briefing Notes_October to December 2020.pdf | 21-067 - Memos, Presentations and Briefing Notes (October to December 2020) | 7.43 MB | Adobe PDF | Open |
21-068 records_Screening_October to December 2020.pdf | 21-068 - Screening (October to December 2020) | 7.14 MB | Adobe PDF | Open |
21-074 records_Health-Cleaning-Distancing Protocols_October to December 2020.pdf | 21-074 - Health, Cleaning and Distancing Protocols (October to December 2020) | 9.13 MB | Adobe PDF | Open |
21-083 records_Standing Orders and Policy Directives_October to December 2020.pdf | 21-083 - Standing Orders and Policy Directives (October to December 2020) | 1.73 MB | Adobe PDF | Open |
21-080 records_Lockdowns_October to December 2020.pdf | 21-080 - Lockdowns (October to December 2020) | 392.6 kB | Adobe PDF | Open |
21-066 records_Grievance by Prisoners_October to December 2020.pdf | 21-066 - Grievance by Prisoners (October to December 2020) | 1.18 MB | Adobe PDF | Open |
21-082 records_Hunger Strikes-Protests-Count Refusals_October to December 2020.pdf | 21-082 - Hunger Strikes, Protests and Count Refusals (October to December 2020) | 6.55 MB | Adobe PDF | Open |
21-397 records_Vaccination_January to November 2021.pdf | 21-397 - Vaccination (January to November 2021) | 729.34 kB | Adobe PDF | Open |
21-062 records_Staffing Counts_October to December 2020 A.pdf | 21-062 - Staffing Counts (October to December 2020 A) | 629.74 kB | Adobe PDF | Open |
21-070 records_Staffing Counts_October to December 2020 B.pdf | 21-070 - Staffing Counts (October to December 2020 B) | 324.82 kB | Adobe PDF | Open |
21-051 records_Labour and Workplace Safety_February to April 2021.pdf | 21-051 - Labour and Workplace Safety (February to April 2021) | 31.26 MB | Adobe PDF | Open |
21-012 records_Alternatives to Imprisonment_January to August 2020.pdf | 21-012 - Alternatives to Imprisonment (January to August 2020) | 33.18 MB | Adobe PDF | Open |
21-086 records_Probationer Counts_2020.pdf | 21-086 - Probationer Counts (2020) | 445.58 kB | Adobe PDF | Open |
21-063 records_Temporary Absences and Parole_October to December 2020.pdf | 21-063 - Temporary Absences and Parole (October to December 2020) | 493.04 kB | Adobe PDF | Open |
This item is licensed under a
Creative Commons License