Prison Pandemic Papers - Nova Scotia
Description
Title: | Prison Pandemic Papers - Nova Scotia |
Authors: | Prison Pandemic Partnership |
Date: | 2022 |
Abstract: | This dataset was collected through Freedom of Information requests submitted to the Government of Nova Scotia as part of the "COVID-19: Investigating Canada's Carceral Response to the Coronavirus through the Prison Pandemic Partnership" led by Kevin Walby (Associate Professor, Criminal Justice, University of Winnipeg), Justin Piché (Associate Professor, Criminology, University of Ottawa), and Abby Deshman (Director, Criminal Justice Program, Canadian Civil Liberties Association). Initial triage of this dataset was undertaken by Sarah Speight (PhD Candidate, Geography, University of Ottawa) and Justin Piché. |
URL: | http://hdl.handle.net/10393/43344 |
Collection | Criminologie - Publications // Criminology - Publications |
Files
2021-00167-PPS Response Package.pdf | 2021-00167-PPS - Crown Policies, Directives, Memos and Notes on Bail and Pre-trial Detention (March and April 2020) | 9.96 MB | Adobe PDF | Open |
2021-00504-JUS_records.pdf | 2021-00504-JUS - Pre-pandemic Daily Average Counts (January and February 2020) | 11.6 MB | Adobe PDF | Open |
2021-00653-JUS_records.pdf | 2021-00653-JUS - Lockdowns (March 2020) | 2.87 MB | Adobe PDF | Open |
2021-00658-JUS_records.pdf | 2021-00658-JUS - Intake Screening, Briefing Note and Contingency Plans (March 2020) | 1.59 MB | Adobe PDF | Open |
2021-00664-JUS_records.pdf | 2021-00664-JUS - Staffing Counts Community Supervision (March 2020) | 746.91 kB | Adobe PDF | Open |
2021-00668-JUS_records.pdf | 2021-00668-JUS - Screening Tool (March 2020) | 1.29 MB | Adobe PDF | Open |
2021-00669-JUS_records.pdf | 2021-00669-JUS - Prisoner Daily Counts (March 2020) | 5.23 MB | Adobe PDF | Open |
NS Health_DL and records.pdf | NS Health - PPE, Masking, Mental Health and Wellness, Symptoms and Screening, Gatherings and Risk Assessment (March 2020 to February 2021) | 8.68 MB | Adobe PDF | Open |
Corrections Phase II Covid At Intake April 9-20.pdf | No File Number - Prisoner Screening (9 and 20 Apr. 2020) | 347.23 kB | Adobe PDF | Open |
2021-00677-JUS_records.pdf | 2021-00677-JUS - COVID Management Community Supervision (March 2020) | 902.22 kB | Adobe PDF | Open |
2021-00695-JUS_records.pdf | 2021-00695-JUS - Screening Community Supervision | 3.62 MB | Adobe PDF | Open |
2021-00959-JUS_records.pdf | 2021-00959-JUS - Briefing Notes (1 Mar. 2020 to 30 Apr. 2021) | 8.07 MB | Adobe PDF | Open |
2021-00976-HEA_records.pdf | 2021-00976-HEA - Prevention, Decarceration and Immunization | 4.74 MB | Adobe PDF | Open |
2021-00991-JUS_records.pdf | 2021-00991-JUS - Incident Reports (30 Sept. to 19 Dec. 2020) | 2.81 MB | Adobe PDF | Open |
2021-00994-JUS_records.pdf | 2021-00994 - Visitor Screening (30 Sept. to 19 Dec. 2020) | 10.25 MB | Adobe PDF | Open |
2021-00967-JUS_records.pdf | 2021-00967-JUS - Probation Office Screening (1 Oct. to 20 Dec. 2020) | 2.05 MB | Adobe PDF | Open |
2021-00678-JUS_records.pdf | 2021-00678-JUS - Prisoner Releases (March 2020) | 2.1 MB | Adobe PDF | Open |
2021-00679-JUS_records.pdf | 2021-00679-JUS - Use of Force Incidents (March 2020) | 1.55 MB | Adobe PDF | Open |
2021-00952-JUS_records.pdf | 2021-00952-JUS - Screening CNSCF (30 Sept. to 19 Dec. 2020) | 2.47 MB | Adobe PDF | Open |
This item is licensed under a
Creative Commons License