Predicting the ice clearing capacity of Lac St-Pierre.
| dc.contributor.advisor | Townsend, Ronald, | |
| dc.contributor.author | Morin, Isabelle. | |
| dc.date.accessioned | 2009-03-23T18:21:34Z | |
| dc.date.available | 2009-03-23T18:21:34Z | |
| dc.date.created | 2000 | |
| dc.date.issued | 2000 | |
| dc.degree.level | Masters | |
| dc.degree.name | M.A.Sc. | |
| dc.description.abstract | Lac St-Pierre is particularly prone to ice jams that create difficult conditions for navigation on the shipping channel. In this project, a mathematical model was used to determine the ice clearing on Lac St-Pierre under various conditions. The particle-dynamics model Pdyn was applied to simulate a wide range of channel configurations and ambient environmental conditions. Relationships between ice movement and ambient conditions were then developed by aggregating the results from a large number of simulations. The relationships obtained quantify the relative impact of various parameters, such as the channel geometry, floe size, ice concentration, and wind, on ice velocity and flux. And since it makes use of readily measurable field data, the mathematical model is particularly valuable for inclusion into an integrated ice management system. | |
| dc.format.extent | 103 p. | |
| dc.identifier.citation | Source: Masters Abstracts International, Volume: 39-05, page: 1419. | |
| dc.identifier.isbn | 9780612584884 | |
| dc.identifier.uri | http://hdl.handle.net/10393/9140 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-16167 | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Engineering, Civil. | |
| dc.title | Predicting the ice clearing capacity of Lac St-Pierre. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
