Lateral Facies Trends in Deep-Marine Slope and Basin Floor Matrix-Rich Beds, Neoproterozoic Windermere Supergroup, British Columbia, Canada
| dc.contributor.author | Angus, Katrina | |
| dc.contributor.supervisor | Arnott, Robert | |
| dc.date.accessioned | 2016-04-27T19:23:46Z | |
| dc.date.available | 2016-04-27T19:23:46Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | This study investigates the lithological characteristics, and lateral and vertical facies trends of poorly understood, deep-marine matrix-rich sedimentary rocks. Two laterally extensive, well-exposed outcrops of slope and proximal basin floor deposits were investigated from the Neoproterozoic Windermere Supergroup. Significantly, matrix-rich beds have been found to undergo the same lateral trends (over ~200-650 m) in both outcrops. Initially, thicker, clayey sandstone transitions laterally to a bipartite bed with the development of an upper, planar-based, more matrix-rich unit. Further laterally, the basal unit progressively thins until it pinches out, and all that remains is the upper, more matrix-rich unit – a sandy claystone. It too thins and then pinches out. Draping the entire transect is a thin, matrix-poor structured unit overlain by a mudstone or claystone cap. These trends are interpreted to reflect a progressive but rapid lateral evolution of flow structure controlled primarily by particle settling, namely sand, from mud-rich avulsion-related flows. | en |
| dc.identifier.uri | http://hdl.handle.net/10393/34557 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-5735 | |
| dc.language.iso | en | en |
| dc.publisher | Université d'Ottawa / University of Ottawa | en |
| dc.subject | matrix-rich sandstones | en |
| dc.subject | particle settling | en |
| dc.subject | bipartite beds | en |
| dc.subject | avulsion | en |
| dc.subject | slope | en |
| dc.subject | proximal basin floor | en |
| dc.title | Lateral Facies Trends in Deep-Marine Slope and Basin Floor Matrix-Rich Beds, Neoproterozoic Windermere Supergroup, British Columbia, Canada | en |
| dc.type | Thesis | en |
| thesis.degree.discipline | Sciences / Science | en |
| thesis.degree.level | Masters | en |
| thesis.degree.name | MSc | en |
| uottawa.department | Sciences de la terre / Earth Sciences | en |
