Feasibility and acceptability of a telehealth behaviour change intervention for promoting physical activity and fruit and vegetable consumption among rural-living young adult cancer survivors
| dc.contributor.author | Price, Jenson | |
| dc.contributor.author | Brunet, Jennifer | |
| dc.date.accessioned | 2026-01-22T21:13:39Z | |
| dc.date.available | 2026-01-22T21:13:39Z | |
| dc.date.issued | 2021-04-02 | |
| dc.description | This is an Accepted Manuscript of an article published by Taylor & Francis in Journal of Psychosocial Oncology on 02 Apr 2021, available at: https://doi.org/10.1080/07347332.2021.1896616. | en |
| dc.description.abstract | Purpose: We assessed the feasibility and acceptability of a 12-week telehealth behavior change intervention to promote physical activity and fruit and vegetable consumption among rural-living young adult cancer survivors. Methods: Participants met with a health coach once a week for 60 minutes for 12 weeks. Feasibility measures included rates of recruitment, enrollment, attrition, retention, adherence, and missing data. Acceptability was assessed using semi-structured interviews. Findings: Over 1-year, 18 individuals self-referred, 9 were eligible and consented to participate, and 2 dropped out. Retention was 74% and adherence was 95%. Participants considered the length of the intervention, synchronous communication with the health coach, and the distance-based delivery mode to be acceptable. Moreover, participants described key behavior change techniques and recommended minor changes. Implications: Findings provide information that can help refine future trials seeking to increase access to behavior change interventions and optimize participation in health-promoting behaviors for underserved populations. Trial registration: ClinicalTrials.gov. NCT03691545. Registered on October 1, 2018. | |
| dc.identifier.citation | Price, J., & Brunet, J. (2021). Feasibility and acceptability of a telehealth behavior change intervention for promoting physical activity and fruit and vegetable consumption among rural-living young adult cancer survivors. Journal of Psychosocial Oncology, 39(6), 715-733. | |
| dc.identifier.doi | 10.1080/07347332.2021.1896616 | |
| dc.identifier.issn | 0734-7332 | |
| dc.identifier.uri | https://www.tandfonline.com/doi/full/10.1080/07347332.2021.1896616 | |
| dc.identifier.uri | http://hdl.handle.net/10393/51300 | |
| dc.language.iso | en | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Diet | |
| dc.subject | Physical activity | |
| dc.subject | Psychosocial | |
| dc.subject | Supportive care | |
| dc.subject | Survivorship | |
| dc.title | Feasibility and acceptability of a telehealth behaviour change intervention for promoting physical activity and fruit and vegetable consumption among rural-living young adult cancer survivors | |
| dc.type | Article |
