Determinants of Banking Behaviour and Gendered Preferences in the Household: The Case of Costa-Rica
| dc.contributor.author | Kearns, Paul michael | |
| dc.contributor.supervisor | Hotte, Louis | |
| dc.date.accessioned | 2013-08-27T19:53:18Z | |
| dc.date.available | 2013-08-27T19:53:18Z | |
| dc.date.created | 2008 | |
| dc.date.issued | 2008 | |
| dc.description.abstract | A field study is conducted in North-Western Costa-Rica to collect data related to the household level banking decisions of women. The data are used in an analysis of the effects of intra-household conflict, crime, and the transactions costs of banking. Se | |
| dc.identifier.uri | http://hdl.handle.net/10393/25328 | |
| dc.language.iso | en | |
| dc.title | Determinants of Banking Behaviour and Gendered Preferences in the Household: The Case of Costa-Rica |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2008_kearns_paulmichael.pdf
- Size:
- 531.39 KB
- Format:
- Adobe Portable Document Format
