The Regular Markov chain model applied to game-playing behaviour in Rapoport's "archetypes" of the 2x2 non-zero-sum game
| dc.contributor.author | Wozny, Marius Andrew | |
| dc.date.accessioned | 2012-03-13T19:49:48Z | |
| dc.date.available | 2012-03-13T19:49:48Z | |
| dc.date.created | 1969 | |
| dc.date.issued | 1969 | |
| dc.degree.level | Doctoral | |
| dc.description.abstract | Abstract not available. | |
| dc.format.extent | 111 p. | |
| dc.identifier.citation | Source: Dissertation Abstracts International, Volume: 72-03, Section: B, page: . | |
| dc.identifier.uri | http://hdl.handle.net/10393/21083 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-17326 | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Psychology, Behavioral. | |
| dc.title | The Regular Markov chain model applied to game-playing behaviour in Rapoport's "archetypes" of the 2x2 non-zero-sum game | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
