The effect of an eight-week bicycle ergometer training program on high density lipoprotein-cholesterol (HDL-C), HDL2-C, HDL3-C and total cholesterol (TC) concentrations.
| dc.contributor.author | Laframboise, Stéphane. | |
| dc.date.accessioned | 2009-03-20T13:57:55Z | |
| dc.date.available | 2009-03-20T13:57:55Z | |
| dc.date.created | 1986 | |
| dc.date.issued | 1986 | |
| dc.degree.level | Masters | |
| dc.degree.name | M.Sc. | |
| dc.identifier.citation | Source: Masters Abstracts International, Volume: 40-07, page: . | |
| dc.identifier.isbn | 9780315333413 | |
| dc.identifier.uri | http://hdl.handle.net/10393/4715 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-10394 | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Engineering, General. | |
| dc.title | The effect of an eight-week bicycle ergometer training program on high density lipoprotein-cholesterol (HDL-C), HDL2-C, HDL3-C and total cholesterol (TC) concentrations. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
