Détermination de l’impact de laboratoires facultatifs d’anatomie sur la performance des étudiants à leurs examens
| dc.contributor.author | Bellounar, Nesrine | |
| dc.contributor.supervisor | Désilets, Michel | |
| dc.contributor.supervisor | Zeroual, Mina | |
| dc.date.accessioned | 2018-11-01T13:09:03Z | |
| dc.date.available | 2018-11-01T13:09:03Z | |
| dc.date.issued | 2018 | |
| dc.identifier.uri | http://hdl.handle.net/10393/38375 | |
| dc.identifier.uri | https://doi.org/10.20381/ruor-22628 | |
| dc.language.iso | fr | en_US |
| dc.title | Détermination de l’impact de laboratoires facultatifs d’anatomie sur la performance des étudiants à leurs examens | en_US |
| dc.type | Poster | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AFFICHE UROP- Nesrine Bellounar8153963 (1).pdf
- Size:
- 1.71 MB
- Format:
- Adobe Portable Document Format
- Description:
- AFFICHE UROP- Nesrine Bellounar
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 4.92 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
