Wavelet-based scalable coding of still and time-varying stereoscopic imagery
| dc.contributor.author | Nath, Sumit K | |
| dc.date.accessioned | 2013-11-08T13:58:41Z | |
| dc.date.available | 2013-11-08T13:58:41Z | |
| dc.date.created | 2004 | |
| dc.date.issued | 2004 | |
| dc.degree.level | Doctoral | |
| dc.description.abstract | This thesis addresses the issue of encoding and decoding still and time-varying stereoscopic imagery. A review of current encoding techniques is undertaken, with special emphasis on algorithms having SNR and spatial scalability. A stereo image pair consists of two views of the same scene. Due to the redundant nature of both views, prediction-based techniques produce superior results when compared with independent encoding of both images. Some of the most widely used embedded still-image coding techniques rely on discrete wavelet transform (DWT)-based analysis. However, these schemes cannot be adapted in a straightforward manner to encode stereoscopic still-image pairs. In this thesis, a novel DWT-based embedded stereoscopic still-image codec structure is proposed. This scheme preserves the progressive transmission capability of still-image coding algorithms, while suitably adapting to the nuances and special characteristics of stereoscopic imagery. A comparative study of variable-block and fixed-block disparity estimation is also undertaken. Partition artifacts result due to imperfect disparity compensation. Drawbacks in existing compensation techniques are discussed and a novel loop-filtering scheme is proposed. This is used to smooth disparity-compensated images before generating and subsequently encoding residual images. As seen from this thesis, this scheme improves on the performance of current techniques. In addition, the dyadic sampling structure of a 2-D DWT is exploited to obtain discrete levels of spatial-scalability and forms part of an embedded scheme for transmission of stereoscopic still-images at different spatial resolutions. The proposed algorithm is suitably modified to encode time-varying stereoscopic imagery. Drawbacks of current moving-picture hierarchies are analyzed and a novel hierarchy is proposed that insures that a user has the flexibility to view a sequence either in monoscopic (default) or stereoscopic modes. Independent objective results, explaining SNR and spatial scalability features, are presented when encoding a few pictures of a stereoscopic moving image sequence. In addition, informal subjective results are presented when viewing encoded versions a time-varying sequence. | |
| dc.format.extent | 175 p. | |
| dc.identifier.citation | Source: Dissertation Abstracts International, Volume: 66-05, Section: B, page: 2744. | |
| dc.identifier.uri | http://hdl.handle.net/10393/29148 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-19620 | |
| dc.language.iso | en | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Engineering, Electronics and Electrical. | |
| dc.title | Wavelet-based scalable coding of still and time-varying stereoscopic imagery | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
