Initial Stay Times for Consecutive Days of Work in the Heat in Young and Older Males
| dc.contributor.author | Harris-Mostert, Roberto | |
| dc.contributor.supervisor | Kenny, Glen P. | |
| dc.date.accessioned | 2025-12-18T23:25:43Z | |
| dc.date.available | 2025-12-18T23:25:43Z | |
| dc.date.issued | 2025-12-18 | |
| dc.description.abstract | À la demande de l'auteur, le résumé a été retiré en raison de la nature confidentielle de la thèse. Il sera ajouté une fois la période d'embargo terminée. At the author’s request, the abstract has been removed due to the confidential nature of the thesis. It will be added once the embargo period has passed. | |
| dc.identifier.uri | http://hdl.handle.net/10393/51191 | |
| dc.identifier.uri | https://doi.org/10.20381/ruor-31627 | |
| dc.language.iso | en | |
| dc.publisher | Université d'Ottawa / University of Ottawa | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Physiology | |
| dc.subject | Thermoregulation | |
| dc.subject | Occupational Heat Stress | |
| dc.title | Initial Stay Times for Consecutive Days of Work in the Heat in Young and Older Males | |
| dc.type | Thesis | en |
| thesis.degree.discipline | Sciences de la santé / Health Sciences | |
| thesis.degree.level | Masters | |
| thesis.degree.name | MSc | |
| uottawa.department | Sciences de l'activité physique / Human Kinetics |
