Assessing topics, geometry and reporting quality of network meta-analyses involving CAM interventions (study protocol)
| dc.contributor.author | Hutton, Brian | |
| dc.contributor.author | Wieland, Susan | |
| dc.contributor.author | Pratt, Misty | |
| dc.contributor.author | Skidmore, Becky | |
| dc.contributor.author | Ward, Roxanne | |
| dc.contributor.author | Moher, David | |
| dc.date.accessioned | 2017-01-03T22:06:55Z | |
| dc.date.available | 2017-01-03T22:06:55Z | |
| dc.date.issued | 2016-12-23 | |
| dc.description.abstract | n/a | en |
| dc.identifier.uri | http://hdl.handle.net/10393/35658 | |
| dc.identifier.uri | https://doi.org/10.20381/ruor-615 | |
| dc.language.iso | en | en |
| dc.title | Assessing topics, geometry and reporting quality of network meta-analyses involving CAM interventions (study protocol) | en |
| dc.type | Other | en |
