Selective Imaging of Matrix Metalloproteinase-13 to Detect Extracellular Matrix Remodeling in Atherosclerotic Lesions
| dc.contributor.author | Buchler, Ariel | |
| dc.contributor.author | Munch, Maxime | |
| dc.contributor.author | Farber, Gedaliah | |
| dc.contributor.author | Zhao, Xiaoling | |
| dc.contributor.author | Al-Haddad, Rami | |
| dc.contributor.author | Farber, Eadan | |
| dc.contributor.author | Rotstein, Benjamin H | |
| dc.date.accessioned | 2022-08-26T21:09:37Z | |
| dc.date.available | 2022-08-27T09:00:11Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Overexpression and activation of matrix metalloproteinase-13 (MMP-13) within atheroma increases susceptibility to plaque rupture, a major cause of severe cardiovascular complications. In comparison to pan-MMP targeting [18F]BR-351, we evaluated the potential for [18F]FMBP, a selective PET radiotracer for MMP-13, to detect extracellular matrix (ECM) remodeling in vascular plaques possessing markers of inflammation. | en_US |
| dc.embargo.terms | 2022-07-06 | |
| dc.identifier.doi | 10.1007/s11307-021-01626-9 | en_US |
| dc.identifier.issn | 1536-1632 | en_US |
| dc.identifier.uri | http://link.springer.com/article/10.1007/s11307-021-01626-9 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10393/43964 | |
| dc.identifier.uri | https://doi.org/10.20381/ruor-28177 | |
| dc.language.iso | en | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Atherosclerosis | en_US |
| dc.subject | Autoradiography | en_US |
| dc.subject | Inflammation | en_US |
| dc.subject | Matrix metalloproteinases | en_US |
| dc.subject | Positron emission tomography | en_US |
| dc.subject | Radiotracer | en_US |
| dc.subject | Remodeling | en_US |
| dc.subject | Vulnerable plaques | en_US |
| dc.subject | Animals | en_US |
| dc.subject | Extracellular Matrix | en_US |
| dc.subject | Matrix Metalloproteinase 13 | en_US |
| dc.subject | Mice | en_US |
| dc.subject | Tissue Distribution | en_US |
| dc.subject | Atherosclerosis | en_US |
| dc.subject | Plaque, Atherosclerotic | en_US |
| dc.title | Selective Imaging of Matrix Metalloproteinase-13 to Detect Extracellular Matrix Remodeling in Atherosclerotic Lesions | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Buchler et al MMP13 athero MIB 2022 Manuscript.pdf
- Size:
- 346.96 KB
- Format:
- Adobe Portable Document Format
- Description:
- Manuscript accepted version
Loading...
- Name:
- Buchler et al MMP13 athero MIB 2022 Figures.pdf
- Size:
- 630.42 KB
- Format:
- Adobe Portable Document Format
- Description:
- Figures
Loading...
- Name:
- Buchler et al MMP13 athero MIB 2022 SI.pdf
- Size:
- 909.08 KB
- Format:
- Adobe Portable Document Format
- Description:
- Supplement
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 4.92 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
