The transmission effects of population ageing across regions: A computable overlapping generations general equilibrium analysis
| dc.contributor.author | Ding, Hong | |
| dc.contributor.supervisor | Mérette, Marcel | |
| dc.date.accessioned | 2013-08-27T19:52:57Z | |
| dc.date.available | 2013-08-27T19:52:57Z | |
| dc.date.created | 2003 | |
| dc.date.issued | 2003 | |
| dc.description.abstract | Demographic projections indicate taht the dependency ratios of many parts of the world will increase considerably in the next several decades. While the patterns of population ageing are similar in most countries , timing and iniitial conditions differ su | |
| dc.identifier.uri | http://hdl.handle.net/10393/25139 | |
| dc.language.iso | en | |
| dc.title | The transmission effects of population ageing across regions: A computable overlapping generations general equilibrium analysis |
Files
Original bundle
1 - 1 of 1
