Modern optimal control of a micro-economic system.
| dc.contributor.author | Jutras, Guy J. | |
| dc.date.accessioned | 2009-04-17T16:00:46Z | |
| dc.date.available | 2009-04-17T16:00:46Z | |
| dc.date.created | 1977 | |
| dc.date.issued | 1977 | |
| dc.degree.level | Masters | |
| dc.degree.name | M.A.Sc. | |
| dc.description.abstract | This thesis presents a microeconomic model for a manufacturing firm, including typical control variables. Constraints are established for the controls and a realistic cost criterion derived. The resulting optimization problem is solved by the use of Pontryagin's Maximum Principle which yields the required form for the controls. Numerical results are obtained through the solution of a two point boundary value problem (T.P.B.V.P.). | |
| dc.format.extent | 55 p. | |
| dc.identifier.citation | Source: Masters Abstracts International, Volume: 45-06, page: 3244. | |
| dc.identifier.uri | http://hdl.handle.net/10393/10714 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-16968 | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Engineering, Electronics and Electrical. | |
| dc.title | Modern optimal control of a micro-economic system. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
