Slope stability analysis by optimisation techniques.
| dc.contributor.author | Verma, A. | |
| dc.date.accessioned | 2009-03-20T14:00:04Z | |
| dc.date.available | 2009-03-20T14:00:04Z | |
| dc.date.created | 1984 | |
| dc.date.issued | 1984 | |
| dc.degree.level | Masters | |
| dc.degree.name | M.A.Sc. | |
| dc.identifier.citation | Source: Masters Abstracts International, Volume: 40-07, page: . | |
| dc.identifier.isbn | 9780315219373 | |
| dc.identifier.uri | http://hdl.handle.net/10393/4961 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-14124 | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Engineering, General. | |
| dc.title | Slope stability analysis by optimisation techniques. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
