Effects of dietary (n-3) fatty acids on erythrocytes and other haematological parameters in cynomolgus monkeys, Macaca fascicularis.
| dc.contributor.author | Carman, Martha A. | |
| dc.date.accessioned | 2009-03-20T19:00:34Z | |
| dc.date.available | 2009-03-20T19:00:34Z | |
| dc.date.created | 1988 | |
| dc.date.issued | 1988 | |
| dc.degree.level | Masters | |
| dc.degree.name | M.Sc. | |
| dc.identifier.citation | Source: Masters Abstracts International, Volume: 40-07, page: . | |
| dc.identifier.isbn | 9780315467224 | |
| dc.identifier.uri | http://hdl.handle.net/10393/5160 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-14221 | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Engineering, General. | |
| dc.title | Effects of dietary (n-3) fatty acids on erythrocytes and other haematological parameters in cynomolgus monkeys, Macaca fascicularis. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
