Characterization of quantum confinement in GaAs using photoluminescence spectroscopy
| dc.contributor.author | Ostic, Rachel | |
| dc.contributor.supervisor | Ménard, Jean-Michel | |
| dc.date.accessioned | 2018-04-11T17:48:19Z | |
| dc.date.available | 2018-04-11T17:48:19Z | |
| dc.date.issued | 2018 | |
| dc.identifier.uri | http://hdl.handle.net/10393/37422 | |
| dc.identifier.uri | https://doi.org/10.20381/ruor-21691 | |
| dc.language.iso | en | en_US |
| dc.title | Characterization of quantum confinement in GaAs using photoluminescence spectroscopy | en_US |
| dc.type | Poster | en_US |
