Studies in acute cardiac failure (cardiogenic shock) using controlled global reductions in coronary perfusing pressure
| dc.contributor.author | Taichman, Gerald C | |
| dc.date.accessioned | 2012-03-13T19:45:36Z | |
| dc.date.available | 2012-03-13T19:45:36Z | |
| dc.date.created | 1984 | |
| dc.date.issued | 1984 | |
| dc.degree.level | Doctoral | |
| dc.description.abstract | Abstract not available. | |
| dc.format.extent | 122 p. | |
| dc.identifier.citation | Source: Dissertation Abstracts International, Volume: 72-04, Section: B, page: . | |
| dc.identifier.uri | http://hdl.handle.net/10393/20811 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-17200 | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Biology, Physiology. | |
| dc.title | Studies in acute cardiac failure (cardiogenic shock) using controlled global reductions in coronary perfusing pressure | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
