Reducing overtreatment of prostate cancer by radical prostatectomy in Eastern Ontario: a population-based cohort study
| dc.contributor.author | Witherspoon, Luke | |
| dc.contributor.author | Lau, Johnathan L. | |
| dc.contributor.author | Breau, Rodney H. | |
| dc.contributor.author | Knee, Christopher | |
| dc.contributor.author | Fung, Michael Fung Kee | |
| dc.contributor.author | Morash, Robin | |
| dc.contributor.author | Mallick, Ranjeeta | |
| dc.contributor.author | Cagiannos, Ilias | |
| dc.contributor.author | Morash, Christopher | |
| dc.contributor.author | Lavallée, Luke T. | |
| dc.date.accessioned | 2019-04-05T18:52:58Z | |
| dc.date.available | 2019-04-05T18:52:58Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Canadian guidelines recommend against population-based screening for prostate cancer because of the risk of overdiagnosis and overtreatment. We sought to assess whether a higher proportion of patients receiving surgery had clinically significant cancer over time. | en_US |
| dc.identifier.doi | 10.9778/cmajo.20170149 | en_US |
| dc.identifier.issn | 2291-0026 | en_US |
| dc.identifier.uri | https://doi.org/10.20381/ruor-23284 | |
| dc.identifier.uri | http://hdl.handle.net/10393/39035 | |
| dc.language.iso | en | en_US |
| dc.title | Reducing overtreatment of prostate cancer by radical prostatectomy in Eastern Ontario: a population-based cohort study | en_US |
| dc.type | Article | en_US |
