The prevalence of short-changing customers among convenience and confectionary store clerks an experimental study.
| dc.contributor.author | Strean, Jody Karen. | |
| dc.date.accessioned | 2009-03-20T13:59:10Z | |
| dc.date.available | 2009-03-20T13:59:10Z | |
| dc.date.created | 1984 | |
| dc.date.issued | 1984 | |
| dc.degree.level | Masters | |
| dc.degree.name | M.A. | |
| dc.identifier.citation | Source: Masters Abstracts International, Volume: 40-07, page: . | |
| dc.identifier.isbn | 9780315196773 | |
| dc.identifier.uri | http://hdl.handle.net/10393/4862 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-10471 | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Education, General. | |
| dc.title | The prevalence of short-changing customers among convenience and confectionary store clerks an experimental study. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
