Persuasive system design for runners using smart sport training technologies
| dc.contributor.author | Gauthier-Kwan, Maxime | |
| dc.date.accessioned | 2023-05-02T22:14:54Z | |
| dc.date.available | 2023-05-02T22:14:54Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | The goal of this paper is to understand the persuasive technologies used for smart sport training by runners. The Persuasive Systems Design (PSD) by Oinas-Kukkonen & Harjumaa (2009) was used as the framework, and its components were identified. This takes in consideration the analysis of the persuasion context (intent, event, strategy), design of system qualities, and intended behaviour changes. This work explores and consolidates findings from 35 works. It provides different perspectives from this multidisciplinary field such as psychology, technology, social sciences, sport sciences, etc. The hope is that this framework will help advance the understanding of persuasive technologies design for smart sport training for runners. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10393/44887 | |
| dc.identifier.uri | https://doi.org/10.20381/ruor-29093 | |
| dc.language.iso | en | en_US |
| dc.subject | persuasive system design | en_US |
| dc.subject | technologies | en_US |
| dc.subject | design | en_US |
| dc.subject | user experience | en_US |
| dc.subject | smart | en_US |
| dc.subject | wearable | en_US |
| dc.subject | IOT | en_US |
| dc.subject | gps watch | en_US |
| dc.subject | device | en_US |
| dc.subject | tracking | en_US |
| dc.subject | data | en_US |
| dc.subject | personalised | en_US |
| dc.subject | runners | en_US |
| dc.subject | running | en_US |
| dc.subject | fitness | en_US |
| dc.subject | sport | en_US |
| dc.subject | sports | en_US |
| dc.subject | athlete | en_US |
| dc.subject | train | en_US |
| dc.subject | training | en_US |
| dc.subject | health | en_US |
| dc.subject | behavior | en_US |
| dc.subject | motive | en_US |
| dc.subject | motivation | en_US |
| dc.subject | adoption | en_US |
| dc.subject | sustained | en_US |
| dc.subject | persist | en_US |
| dc.title | Persuasive system design for runners using smart sport training technologies | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Persuasive system design for runners using smart sport training technologies.pdf
- Size:
- 2.37 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 4.92 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
