Formic Acid Decomposition on Cobalt Surfaces
| dc.contributor.author | Sims, Jeffrey J. | |
| dc.contributor.supervisor | Giorgi, Javier | |
| dc.date.accessioned | 2015-07-27T17:09:21Z | |
| dc.date.available | 2015-07-27T17:09:21Z | |
| dc.date.created | 2015 | |
| dc.date.issued | 2015 | |
| dc.degree.discipline | Génie / Engineering | |
| dc.degree.level | masters | |
| dc.degree.name | MASc | |
| dc.description.abstract | The decomposition of formic acid proceeds via two principal reaction pathways: dehydration and dehydrogenation. Mechanisms and reaction ratios depend on the nature of the catalysts used. This work provides mechanistic insight into the decomposition of formic acid on Co(0001) and a highly stepped cobalt surface. The catalytic systems were studied in ultra-high vacuum by XPS and temperature programmed desorption. On both surfaces, an overall reaction (1) was observed: 2 HCOOH→H_2 O+CO+H_2+CO_2 (1) The surfaces had differing reaction intermediates, reaction temperatures, and activation energies. On Co(0001), formate, carbon, and hydroxyl are intermediates and the reaction has an activation energy of 44.3 ± 0.6 kJ/mol, pre-exponential factor of 0.7 ± 0.05 mbar/s. On highly stepped cobalt, formate and formyl are intermediates and the reaction has an activation energy of 147.2 ± 2.0 kJ/mol and pre-exponential factor of 1011.3 ± 0.2 mbar/s. Desorption energies of observed species and mechanisms of observed reactions are reported. A detailed description and proof of concept of a PM-IRRAS reactor designed for this thesis is also presented. | |
| dc.faculty.department | Génie chimique et biologique / Chemical and Biological Engineering | |
| dc.identifier.uri | http://hdl.handle.net/10393/32592 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-4219 | |
| dc.language.iso | en | |
| dc.publisher | Université d'Ottawa / University of Ottawa | |
| dc.subject | XPS | |
| dc.subject | Formic Acid | |
| dc.subject | TPD | |
| dc.subject | UHV | |
| dc.subject | Cobalt | |
| dc.title | Formic Acid Decomposition on Cobalt Surfaces | |
| dc.type | Thesis | |
| thesis.degree.discipline | Génie / Engineering | |
| thesis.degree.level | Masters | |
| thesis.degree.name | MASc | |
| uottawa.department | Génie chimique et biologique / Chemical and Biological Engineering |
