Indentifying common trends and common cycles, the case of Columbian sectoral output and regional income
| dc.contributor.author | Gomez gomez, Erwin | |
| dc.contributor.supervisor | Rodriguez, Gabriel | |
| dc.date.accessioned | 2013-08-27T19:52:58Z | |
| dc.date.available | 2013-08-27T19:52:58Z | |
| dc.date.created | 2003 | |
| dc.date.issued | 2003 | |
| dc.description.abstract | This paper presents evidence on common cycles and common trends in real sectoral output in Colombia for the period 1926 - 1997 and in real per-capita personal income for the eight major regions of the United States for the period 1950-1990, using annual d | |
| dc.identifier.uri | http://hdl.handle.net/10393/25145 | |
| dc.language.iso | en | |
| dc.title | Indentifying common trends and common cycles, the case of Columbian sectoral output and regional income |
Files
Original bundle
1 - 1 of 1
