Evaluation of control schemes of a binary distillation column.
| dc.contributor.author | Fu, Benedict Shang-Jeo. | |
| dc.date.accessioned | 2009-04-17T15:58:41Z | |
| dc.date.available | 2009-04-17T15:58:41Z | |
| dc.date.created | 1965 | |
| dc.date.issued | 1965 | |
| dc.degree.level | Masters | |
| dc.degree.name | M.Sc. | |
| dc.description.abstract | Utilizing experimental transient data, of a ten-plate pilot plant binary distillation column, reported by Gerster and co-workers (26), various control schemes were investigated by means of analog computer simulations for a 10% step disturbance in feed composition. Employing reflux manipulation to maintain constant overhead product composition, the optimal location of the sensing element was determined. The utility of Rosenbrock's optimum control point policy was also considered. The so-called two-point control exhibits strong interaction between the two control loops. For close control of the overhead product composition, feedforward plus feedback compensation control was found very effective in decreasing the maximum deviation of the controlled variable from the desired value and reducing the time required for the controlled variable to return to its original steady state value. | |
| dc.format.extent | 145 p. | |
| dc.identifier.citation | Source: Masters Abstracts International, Volume: 45-06, page: 3206. | |
| dc.identifier.uri | http://hdl.handle.net/10393/10603 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-16905 | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Engineering, Chemical. | |
| dc.title | Evaluation of control schemes of a binary distillation column. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
