Accuracy of 3D Rb-PET Normals Database for Detecting Coronary Artery Disease
| dc.contributor.author | Kaster, Tyler | |
| dc.contributor.supervisor | deKemp, Robert | |
| dc.date.accessioned | 2012-07-06T08:02:26Z | |
| dc.date.available | 2012-07-06T08:02:26Z | |
| dc.date.created | 2011 | |
| dc.date.issued | 2011 | |
| dc.identifier.uri | http://hdl.handle.net/10393/22972 | |
| dc.title | Accuracy of 3D Rb-PET Normals Database for Detecting Coronary Artery Disease |
Files
Original bundle
1 - 1 of 1
