Characterization of second harmonic generation in chiral metamaterials
| dc.contributor.author | Horton, Matthew | |
| dc.contributor.supervisor | Boyd, Robert | |
| dc.date.accessioned | 2014-07-22T14:48:47Z | |
| dc.date.available | 2014-07-22T14:48:47Z | |
| dc.date.created | 2012 | |
| dc.date.issued | 2012 | |
| dc.identifier.uri | http://hdl.handle.net/10393/31392 | |
| dc.language.iso | en | |
| dc.title | Characterization of second harmonic generation in chiral metamaterials |
Fichiers
Trousse originale
1 - 1 sur 1
En cours de chargement...
- Nom:
- Horton_Matthew.pdf
- Taille:
- 3.1 MB
- Format:
- Adobe Portable Document Format
- Description:
Trousse de licence
1 - 1 sur 1
En cours de chargement...
- Nom:
- license.txt
- Taille:
- 4.92 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
