Development of a Microbial Fuel Cell Cocatalyst with Propionibacterium freudenreichii ssp. shermanii
| dc.contributor.author | Johnson, Jessica Virginia | |
| dc.contributor.supervisor | Kirkwood, Kathlyn M. | |
| dc.date.accessioned | 2018-11-20T20:22:29Z | |
| dc.date.available | 2018-11-20T20:22:29Z | |
| dc.date.issued | 2018-11-20 | en_US |
| dc.description.abstract | Addressing the low power generation of anodic biocatalysts is pertinent to the advancement of microbial fuel cell technology. While Propionibacterium freudenreichii ssp. shermanii has shown potential as a biocatalyst, its incomplete consumption of the anodic substrate is a persistent issue. This research aims to optimize substrate consumption to increase power generation using Propionibacterium freudenreichii ssp. shermanii as a biocatalyst. The effect of coculturing Geobacter sulfurreducens with Propionibacterium freudenreichii ssp. shermanii was investigated. The cocatalyst and pure culture performance was tested in an air-cathode microbial fuel cell. Geobacter sulfurreducens produced the highest maximum power density among the experimental cases. Power density produced by Propionibacterium freudenreichii ssp. shermanii was improved in the air-cathode design compared to previous experiments performed in an H-type design. The novel cocatalyst was shown to produce electricity, however a full characterization to elucidate the contribution to power generation by each microbe would be desirable to investigate. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10393/38450 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-22703 | |
| dc.language.iso | en | en_US |
| dc.publisher | Université d'Ottawa / University of Ottawa | en_US |
| dc.subject | microbial fuel cell | en_US |
| dc.subject | biocatalyst | en_US |
| dc.subject | Propionibacteria | en_US |
| dc.subject | Geobacter | en_US |
| dc.subject | cocatalyst | en_US |
| dc.subject | renewable energy | en_US |
| dc.subject | clean technology | en_US |
| dc.subject | air-cathode | en_US |
| dc.title | Development of a Microbial Fuel Cell Cocatalyst with Propionibacterium freudenreichii ssp. shermanii | en_US |
| dc.type | Thesis | en_US |
| thesis.degree.discipline | Génie / Engineering | en_US |
| thesis.degree.level | Masters | en_US |
| thesis.degree.name | MASc | en_US |
| uottawa.department | Génie chimique et biologique / Chemical and Biological Engineering | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Johnson_Jessica_Virginia_2018_thesis.pdf
- Size:
- 15.72 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis Submission
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 6.65 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
