Impact of Plasma Dynamics On Femtosecond Filamentation
| dc.contributor.author | Emms, Rhys Mullin | |
| dc.contributor.supervisor | Brabec, Thomas | |
| dc.date.accessioned | 2016-09-07T18:53:22Z | |
| dc.date.available | 2016-09-07T18:53:22Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | In this thesis we ran a series of 2D simulations of femtosecond laser pulses filamenting in air using the FDTD method, a saturable Lorentz oscillator model of air [1], and two separate models of plasma: a Drude model where the plasma density is static in space, and a particle-in-cell model where plasma is free to migrate throughout the simulation space. By comparing matched pairs of simulations, which varied in pulse size, duration, and intensity, we can gauge the impact plasma dynamics has upon the evolution of a filamenting laser pulse. From these tests we determine that, while there are some visible differences between dynamic and static plasmas, plasma dynamics do not significantly alter the evolution of the pulse. | en |
| dc.identifier.uri | http://hdl.handle.net/10393/35126 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-5224 | |
| dc.language.iso | en | en |
| dc.publisher | Université d'Ottawa / University of Ottawa | en |
| dc.subject | nonlinear optics | en |
| dc.subject | filamentation | en |
| dc.subject | ultrashort laser pulses | en |
| dc.subject | ionization | en |
| dc.subject | optical Kerr effect | en |
| dc.title | Impact of Plasma Dynamics On Femtosecond Filamentation | en |
| dc.type | Thesis | en |
| thesis.degree.discipline | Sciences / Science | en |
| thesis.degree.level | Masters | en |
| thesis.degree.name | MSc | en |
| uottawa.department | Physique / Physics | en |
