Experimental Investigations of Core-Loc Armour Units
| dc.contributor.author | Simpalean, Adrian Raul | |
| dc.contributor.supervisor | Nistor, Ioan | |
| dc.contributor.supervisor | Cornett, Andrew | |
| dc.date.accessioned | 2019-01-25T17:41:33Z | |
| dc.date.available | 2019-01-25T17:41:33Z | |
| dc.date.issued | 2019-01-25 | en_US |
| dc.description.abstract | In the present study, the influence of geometric scale, unit orientation (alternatively, flow direction), and the dimensionless Reynolds and Keulegan-Carpenter quantities on the hydrodynamic loading of Core-Loc armour units is explored through a series of physical modelling tests under unsteady and oscillatory flow conditions. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10393/38745 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-22997 | |
| dc.language.iso | en | en_US |
| dc.publisher | Université d'Ottawa / University of Ottawa | en_US |
| dc.subject | Rubble Mound Breakwaters | en_US |
| dc.subject | Core-Loc | en_US |
| dc.subject | Morison Equation | en_US |
| dc.subject | Drag and Inertia Forces | en_US |
| dc.title | Experimental Investigations of Core-Loc Armour Units | en_US |
| dc.type | Thesis | en_US |
| thesis.degree.discipline | Génie / Engineering | en_US |
| thesis.degree.level | Masters | en_US |
| thesis.degree.name | MASc | en_US |
| uottawa.department | Génie civil / Civil Engineering | en_US |
