The effect of socio-politico-economic changes on Olympic performance of selected State Socialist Countries between 1952 and 1976.
| dc.contributor.author | Balyi, Istvan. | |
| dc.date.accessioned | 2009-03-19T12:41:43Z | |
| dc.date.available | 2009-03-19T12:41:43Z | |
| dc.date.created | 1983 | |
| dc.date.issued | 1983 | |
| dc.degree.level | Masters | |
| dc.degree.name | M.A. | |
| dc.identifier.citation | Source: Masters Abstracts International, Volume: 40-07, page: . | |
| dc.identifier.isbn | 9780315122543 | |
| dc.identifier.uri | http://hdl.handle.net/10393/4019 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-10060 | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Education, General. | |
| dc.title | The effect of socio-politico-economic changes on Olympic performance of selected State Socialist Countries between 1952 and 1976. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
