Radiative transition probability from the (3/2+) state to the (3/2-) state in He5 nucleus.
| dc.contributor.author | Hoang, Tran Duc. | |
| dc.date.accessioned | 2009-03-23T14:47:03Z | |
| dc.date.available | 2009-03-23T14:47:03Z | |
| dc.date.created | 1965 | |
| dc.date.issued | 1965 | |
| dc.degree.level | Masters | |
| dc.degree.name | M.Sc. | |
| dc.identifier.citation | Source: Masters Abstracts International, Volume: 40-07, page: . | |
| dc.identifier.uri | http://hdl.handle.net/10393/6993 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-15104 | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Biology, General. | |
| dc.title | Radiative transition probability from the (3/2+) state to the (3/2-) state in He5 nucleus. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
