The role of interest and interest spreads in Monetary Circuit Theory : Empirical Analysis of the US UK France, Germany, Australia and New Zealand
| dc.contributor.author | Luo, Bin | |
| dc.contributor.supervisor | Seccareccia, Mario | |
| dc.date.accessioned | 2013-08-27T19:53:13Z | |
| dc.date.available | 2013-08-27T19:53:13Z | |
| dc.date.created | 2006 | |
| dc.date.issued | 2006 | |
| dc.identifier.uri | http://hdl.handle.net/10393/25278 | |
| dc.language.iso | en | |
| dc.title | The role of interest and interest spreads in Monetary Circuit Theory : Empirical Analysis of the US UK France, Germany, Australia and New Zealand |
Files
Original bundle
1 - 1 of 1
