Free Trade Agreements and Rules of Origin: An Econometric Investigation
| dc.contributor.author | Seidnejad, Maryam | |
| dc.contributor.supervisor | Brochu, Pierre | |
| dc.date.accessioned | 2013-08-27T19:53:22Z | |
| dc.date.available | 2013-08-27T19:53:22Z | |
| dc.date.created | 2009 | |
| dc.date.issued | 2009 | |
| dc.description.abstract | This paper uses three different Gravity type models to estimate the impact of the rules of origin on trade flow. The obtained results confirm the negative effects of these rules on the volume of trade, although these effects are reduced by countries' trad | |
| dc.identifier.uri | http://hdl.handle.net/10393/25371 | |
| dc.language.iso | en | |
| dc.title | Free Trade Agreements and Rules of Origin: An Econometric Investigation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2009_seidnejad_maryam.pdf
- Size:
- 842.32 KB
- Format:
- Adobe Portable Document Format
