Rayons radiés de plagioclase et olivine aligée à l'intérieur de péridotite feldspathique, Série Centrale, Île de Rum, Écosse: Évidence d'écoulement magmatique
| dc.contributor.author | Labonté, Françoise | |
| dc.date.accessioned | 2013-11-07T17:25:34Z | |
| dc.date.available | 2013-11-07T17:25:34Z | |
| dc.date.created | 2004 | |
| dc.date.issued | 2004 | |
| dc.degree.level | Masters | |
| dc.degree.name | M.Sc. | |
| dc.description.abstract | We document the occurrence of the metre-scale stellate plagiolcase and aligned olivine of the Central Serie Peridotite, Isle of Rum, Scotland, characterize them by optical mineralogy, Image analysis, Electron Microprobe (EMP), Crystal Size Distribution (CSD) and Electron Backscatter Diffraction (EBSD). Image analyses combined with crystallographic-preferred orientation (CPO) analyses demonstrate a quasi-tabular habit for olivine, characterised by a short crystallographic b-axis (∼a:c:b | |
| dc.format.extent | 101 p. | |
| dc.identifier.citation | Source: Masters Abstracts International, Volume: 43-06, page: 2138. | |
| dc.identifier.uri | http://hdl.handle.net/10393/26683 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-18315 | |
| dc.language.iso | fr | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Geology. | |
| dc.title | Rayons radiés de plagioclase et olivine aligée à l'intérieur de péridotite feldspathique, Série Centrale, Île de Rum, Écosse: Évidence d'écoulement magmatique | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
