The effect of sex-type on perception, self-assessment and performance of police recruits in training
| dc.contributor.author | Himelfarb, Frances E | |
| dc.date.accessioned | 2012-03-13T19:46:18Z | |
| dc.date.available | 2012-03-13T19:46:18Z | |
| dc.date.created | 1988 | |
| dc.date.issued | 1988 | |
| dc.degree.level | Doctoral | |
| dc.description.abstract | Abstract not available. | |
| dc.format.extent | 171 p. | |
| dc.identifier.citation | Source: Dissertation Abstracts International, Volume: 72-03, Section: B, page: . | |
| dc.identifier.uri | http://hdl.handle.net/10393/20860 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-8676 | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Education, Educational Psychology. | |
| dc.subject.classification | Psychology, Industrial. | |
| dc.subject.classification | Sociology, Criminology and Penology. | |
| dc.title | The effect of sex-type on perception, self-assessment and performance of police recruits in training | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
