Characterization and Performance Analysis of High Efficiency Solar Cells and Concentrating Photovoltaic Systems
| dc.contributor.author | Yandt, Mark | |
| dc.contributor.supervisor | Hinzer, Karin | |
| dc.date.accessioned | 2012-01-11T15:48:16Z | |
| dc.date.available | 2014-01-11T11:00:04Z | |
| dc.date.created | 2012 | |
| dc.date.issued | 2012 | |
| dc.degree.discipline | Génie / Engineering | |
| dc.degree.level | masters | |
| dc.degree.name | MASc | |
| dc.description.abstract | As part of the SUNRISE project (Semiconductors Using Nanostructures for Record Increases in Solar-cell Efficiency), high efficiency, III-V semiconductor, quantum-dot-enhanced, triple-junction solar cells designed and manufactured by Cyrium Technologies Inc. were integrated into OPEL Solar, MK-I, Fresnel-lens-based, 550x concentrating modules carried on a dual axis tracker. Over its first year of operation 1.8 MWh of AC electrical energy was exported to the grid. Measurements of the direct and indirect components of the insolation, as well as the spectral irradiance of light incident on the demonstrator in Ottawa, Canada are presented. The system efficiency is measured and compared to that predicted by a system model to identify loss mechanisms so that they can be minimized in future deployments. | |
| dc.embargo.terms | 2 years | |
| dc.faculty.department | Génie électrique / Electrical Engineering | |
| dc.identifier.uri | http://hdl.handle.net/10393/20535 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-3526 | |
| dc.language.iso | en | |
| dc.publisher | Université d'Ottawa / University of Ottawa | |
| dc.subject | high efficiency | |
| dc.subject | solar cell | |
| dc.subject | photovoltaic systems | |
| dc.subject | CPV | |
| dc.subject | concentrating photovoltaics | |
| dc.title | Characterization and Performance Analysis of High Efficiency Solar Cells and Concentrating Photovoltaic Systems | |
| dc.type | Thesis | |
| thesis.degree.discipline | Génie / Engineering | |
| thesis.degree.level | Masters | |
| thesis.degree.name | MASc | |
| uottawa.department | Génie électrique / Electrical Engineering |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Yandt_Mark_2012_thesis.pdf
- Size:
- 10.26 MB
- Format:
- Adobe Portable Document Format
- Description:
- Master`s Thesis in Photovoltaics
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 4.21 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
