Development of a Human Activity Recognition System Using Inertial Measurement Unit Sensors on a Smartphone
| dc.contributor.author | Tundo, Marco D. | |
| dc.contributor.supervisor | Baddour, Natalie | |
| dc.contributor.supervisor | Lemaire, Edward | |
| dc.date.accessioned | 2014-04-30T14:32:56Z | |
| dc.date.available | 2014-04-30T14:32:56Z | |
| dc.date.created | 2014 | |
| dc.date.issued | 2014 | |
| dc.degree.discipline | Génie / Engineering | |
| dc.degree.level | masters | |
| dc.degree.name | MASc | |
| dc.description.abstract | Monitoring an individual’s mobility with a modern smartphone can have a profound impact on rehabilitation in the community. The thesis objective was to develop and evaluate a third-generation Wearable Mobility Monitoring System (WMMS) that uses features from inertial measurement units to categorize activities and determine user changes-of-state in daily living environments. A custom suite of MATLAB® software tools were developed to assess the previous WMMS iteration and aid in third-generation WMMS algorithm construction and evaluation. A rotation matrix was developed to orient smartphone accelerometer components to any three-dimensional reference, to improve accelerometer-based activity identification. A quaternion-based rotation matrix was constructed from an axis-angle pair, produced via algebraic manipulations of acceleration components in the device’s body-fixed reference frame. The third-generation WMMS (WMMS3) evaluation was performed on fifteen able-bodied participants. A BlackBerry Z10 smartphone was placed at a participant’s pelvis, and the device was corrected in orientation. Acceleration due to gravity and applied linear acceleration signals on a BlackBerry Z10 were then used to calculate features that classify activity states through a decision tree classifier. The software tools were then used for offline data manipulation, feature generation, and activity state prediction. Three prediction sets were conducted. The first set considered a “phone orientation independent” mobility assessment of a person’s mobile state. The second set differentiated immobility as sit, stand, or lie. The third prediction set added walking, climbing stairs, and small standing movements classification. Sensitivities, specificities and -Scores for activity categorization and changes-of-state were calculated. The mobile versus immobile prediction set had a sensitivity of 93% and specificity of 97%, while the second prediction set had a sensitivity of 86% and specificity of 97%. For the third prediction set, the sensitivity and specificity decreased to 84% and 95% respectively, which still represented an increase from 56% and 88% found in the previous WMMS. The third-generation WMMS algorithm was shown to perform better than the previous version in both categorization and change-of-state determination, and can be used for rehabilitation purposes where mobility monitoring is required. | |
| dc.embargo.terms | immediate | |
| dc.faculty.department | Génie mécanique / Mechanical Engineering | |
| dc.identifier.uri | http://hdl.handle.net/10393/30963 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-3669 | |
| dc.language.iso | en | |
| dc.publisher | Université d'Ottawa / University of Ottawa | |
| dc.subject | human | |
| dc.subject | activity | |
| dc.subject | recognition | |
| dc.subject | biomechanics | |
| dc.subject | biomedical | |
| dc.subject | mechanical | |
| dc.subject | engineering | |
| dc.subject | quaternion | |
| dc.subject | smartphone | |
| dc.subject | rehabilitation | |
| dc.title | Development of a Human Activity Recognition System Using Inertial Measurement Unit Sensors on a Smartphone | |
| dc.type | Thesis | |
| thesis.degree.discipline | Génie / Engineering | |
| thesis.degree.level | Masters | |
| thesis.degree.name | MASc | |
| uottawa.department | Génie mécanique / Mechanical Engineering |
