A microcomputer based time domain spectrometer
| dc.contributor.author | Parisien, Brian Rudy | |
| dc.date.accessioned | 2012-03-14T21:20:50Z | |
| dc.date.available | 2012-03-14T21:20:50Z | |
| dc.date.created | 1979 | |
| dc.date.issued | 1979 | |
| dc.degree.level | Masters | |
| dc.degree.name | M.A.Sc. | |
| dc.description.abstract | Abstract not available. | |
| dc.format.extent | 243 p. | |
| dc.identifier.citation | Source: Masters Abstracts International, Volume: 49-04, page: . | |
| dc.identifier.uri | http://hdl.handle.net/10393/22162 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-17889 | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Chemistry, Analytical. | |
| dc.title | A microcomputer based time domain spectrometer | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
