Relative Association of Genetic Variants to Clopidogrel Responsiveness in Patients Undergoing Percutaneous Coronary Intervention
| dc.contributor.author | Garg, Nitan | |
| dc.contributor.supervisor | So, Derek | |
| dc.date.accessioned | 2012-07-09T07:44:21Z | |
| dc.date.available | 2012-07-09T07:44:21Z | |
| dc.date.created | 2011 | |
| dc.date.issued | 2011 | |
| dc.identifier.uri | http://hdl.handle.net/10393/23010 | |
| dc.title | Relative Association of Genetic Variants to Clopidogrel Responsiveness in Patients Undergoing Percutaneous Coronary Intervention |
Fichiers
Trousse originale
1 - 1 sur 1
En cours de chargement...
- Nom:
- Garg, Nitan_2011.pdf
- Taille:
- 475.07 KB
- Format:
- Adobe Portable Document Format
