Ptychography for Nonlinear Optical Microscopy
| dc.contributor.author | Norris, Evan | |
| dc.contributor.supervisor | Ramunno, Lora | |
| dc.date.accessioned | 2021-09-08T20:56:10Z | |
| dc.date.available | 2021-09-08T20:56:10Z | |
| dc.date.issued | 2021-09-08 | en_US |
| dc.description.abstract | In this thesis I will introduce a novel nonlinear optical microscopy method to address some of the shortcomings in the current nonlinear optical microscopy literature and offer a supplement to traditional fluorescent microscopy for label free optical biomedical imaging. In order to demonstrate this method I describe a method for the generation of a numerical sample of collagen fibrils, produce a set of numerical diffraction measurements. I introduce a novel Ptychography model for the simultaneous reconstruction of the components of the nonlinear optical susceptibility tensor and demonstrate the results of this model using numerically generated measurements from a numerical collagen sample. I additionally use the recovered information from Ptychography to retrieve new information about the structure of a sample. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10393/42648 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-26868 | |
| dc.language.iso | en | en_US |
| dc.publisher | Université d'Ottawa / University of Ottawa | en_US |
| dc.subject | Nonlinear Optical Imaging | en_US |
| dc.subject | Ptychography | en_US |
| dc.title | Ptychography for Nonlinear Optical Microscopy | en_US |
| dc.type | Thesis | en_US |
| thesis.degree.discipline | Sciences / Science | en_US |
| thesis.degree.level | Masters | en_US |
| thesis.degree.name | MSc | en_US |
| uottawa.department | Physique / Physics | en_US |
