Electrosensory-based Search Strategies In Weakly Electric Fish
| dc.contributor.author | Rochman, Rebecca | |
| dc.contributor.supervisor | Lewis, John | |
| dc.date.accessioned | 2015-01-20T16:50:48Z | |
| dc.date.available | 2015-01-20T16:50:48Z | |
| dc.date.created | 2015 | |
| dc.date.issued | 2015 | |
| dc.degree.discipline | Sciences / Science | |
| dc.degree.level | masters | |
| dc.degree.name | MSc | |
| dc.description.abstract | Effective exploration of the environment is a critical aspect of adaptive behaviour, enabling animals to identify food sources, potential mates, refuge locations, and other important resources. The particular strategies used during exploratory behaviours depend on a variety of factors including context, personality traits and natural ecology. Weakly electric fish rely specifically on a short-range electric sense to search and locate objects in their environment in low-light conditions. However, little is known about the exploratory strategies used. We characterized the exploratory movements of two species of weakly electric fish, Apteronotus leptorhynchus and Apteronotus albifrons, in a laboratory setting. Our results suggest that there are behavioural differences between species in their exploratory strategies. Apteronotus albifrons spent more time in the open, travelled at a slower speed when out in the open, and had a higher total feeding time. Interestingly, Apteronotus leptorhynchus had a higher total displacement and preference for wall-following. A subsequent study on the behavioural function of wall-following in the two species suggested that wall-following is used for exploration in weakly electric fish, rather than for protection, and is not an artifact of restricted movement and tank shape. | |
| dc.faculty.department | Biologie / Biology | |
| dc.identifier.uri | http://hdl.handle.net/10393/31947 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-2707 | |
| dc.language.iso | en | |
| dc.publisher | Université d'Ottawa / University of Ottawa | |
| dc.subject | Weakly electric fish | |
| dc.subject | Exploration | |
| dc.subject | Wall-following | |
| dc.title | Electrosensory-based Search Strategies In Weakly Electric Fish | |
| dc.type | Thesis | |
| thesis.degree.discipline | Sciences / Science | |
| thesis.degree.level | Masters | |
| thesis.degree.name | MSc | |
| uottawa.department | Biologie / Biology |
