Un thermomètre à résonance magnétique nucléaire.
| dc.contributor.author | Simard, Roland. | |
| dc.date.accessioned | 2009-03-23T14:47:51Z | |
| dc.date.available | 2009-03-23T14:47:51Z | |
| dc.date.created | 1965 | |
| dc.date.issued | 1965 | |
| dc.degree.level | Masters | |
| dc.degree.name | M.Sc. | |
| dc.identifier.citation | Source: Masters Abstracts International, Volume: 40-07, page: . | |
| dc.identifier.uri | http://hdl.handle.net/10393/7081 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-11603 | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Biology, General. | |
| dc.title | Un thermomètre à résonance magnétique nucléaire. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
