Prison Pandemic Papers - Ontario
Description
Title: | Prison Pandemic Papers - Ontario |
Authors: | Prison Pandemic Partnership |
Date: | 2022 |
Abstract: | This dataset was collected through Freedom of Information requests submitted to the Government of Ontario as part of the "COVID-19: Investigating Canada's Carceral Response to the Coronavirus through the Prison Pandemic Partnership" led by Kevin Walby (Associate Professor, Criminal Justice, University of Winnipeg), Justin Piché (Associate Professor, Criminology, University of Ottawa), and Abby Deshman (Director, Criminal Justice Program, Canadian Civil Liberties Association). Initial triage of this dataset was undertaken by Sarah Speight (PhD Candidate, Geography, University of Ottawa) and Justin Piché. |
URL: | http://hdl.handle.net/10393/43346 |
Collection | Criminologie - Publications // Criminology - Publications |
Files
SolGen-2021-00030_records_cases by age-housing-race-gender by Oct 2020.pdf | SolGen A-2021-00030 - COVID-19 Cases by Age, Housing Status, Race and Gender (up to October 2020) | 56.83 kB | Adobe PDF | Open |
A-2021-00153_written response_contact tracing_Jan to April 2021.pdf | SolGen A-2021-0153 - Written Response with Links on Contact Tracing (January to April 2021) | 62.09 kB | Adobe PDF | Open |
SolGen A-2021-00519_records_screening protocols_April to July 2020.pdf | SolGen A-2021-00519 - Screening Protocols (April to July 2020) | 30.33 MB | Adobe PDF | Open |
SolGen A-2021-02549_records_screening protocols_October to December 2020.pdf | SolGen A-2021-02549 - Screening Protocols (October to December 2020) | 3.05 MB | Adobe PDF | Open |
SolGen-2021-00520 records_daily average counts_Jan to Aug 2020.xlsx | SolGen A-2021-00520 - Prisoner Counts (January to August 2020) | 178.46 kB | Microsoft Excel XML | Open |
SolGen-2021-00526 records_lockdowns_March to August 2020.pdf | SolGen A-2021-00526 - Lockdowns (March to August 2020) | 572.92 kB | Adobe PDF | Open |
SolGen A-2021-02429 records_lockdowns_October to December 2020.pdf | SolGen A-2021-02429 - Lockdowns (October to December 2020) | 192.72 kB | Adobe PDF | Open |
SolGen A-2021-02428 records_Segregation_October to December 2020.pdf | SolGen A-2021-02428 - Segregation (October to December 2020) | 701.25 kB | Adobe PDF | Open |
SOLGEN-2021-00525_use of force_March to August 2020.pdf | SolGen A-2021-00525 - Use of Force (March to August 2020) | 196.27 kB | Adobe PDF | Open |
SolGen-2021-00527 records_hunger strikes_January to August 2020.pdf | SolGen A-2021-00527 - Hunger Strikes (January to August 2020) | 361.92 kB | Adobe PDF | Open |
SolGen 2021-2426 records_hunger strikes_October to December 2020.pdf | SolGen A-2021-02426 - Hunger Strikes (October to December 2020) | 607.62 kB | Adobe PDF | Open |
SolGen-2021-02233_records refused_labour and workplace inspections.pdf | SolGen A-2021-02233 - Refusal of Records on Labour and Workplace Inspections | 97.63 kB | Adobe PDF | Open |
G-2021-00063_Labour Issues_1 March 2020 to 31 January 2021.pdf | G-2021-00063 - Labour Issues: Occupational Health and Safety (1 March 2020 to 31 January 2021) | 149.29 MB | Adobe PDF | Open |
G-2021-00063_Labour Issues_1 March 2020 to 31 January 2021.xlsx | G-2021-00063 - Labour Issues: Occupational Health and Safety - Excel Sheet (1 March 2020 to 31 January 2021) | 538.4 kB | Microsoft Excel XML | Open |
1_SolGen-2021-00536 records_parolees by race-gender_Jan to Aug 2020.xlsx | SolGen A-2021-0536 - Parolees by Race and Gender (January to August 2020) | 15.29 kB | Microsoft Excel XML | Open |
2_SolGen NFN_probation by race-gender_October to December 2020.pdf | SolGen No File Number - Probationers by Race and Gender (October to December 2020) | 40.52 kB | Adobe PDF | Open |
3_SolGen-2021-00540 and 2021-00535 records_Community Supervision Staffing and Screening_March to July 2020.pdf | SolGen A-2021-00540-00535 - Community Supervision Staffing Levels and Screening (March to July 2020) | 2.34 MB | Adobe PDF | Open |
4_Solgen-2021-02465_Written Response on Community Staffing Levels_October to December 2020.pdf | SolGen A-2021-02465 - Written Response on Community Supervision Staffing Levels (October to December 2020) | 254.05 kB | Adobe PDF | Open |
5_SolGen NFN_records_Community Supervision Information Sharing_April to June 2020.pdf | SolGen No File Number - Community Supervision Information Sharing (April to June 2020) | 579.06 kB | Adobe PDF | Open |
This item is licensed under a
Creative Commons License