Prison Pandemic Papers - New Brunswick
Description
Title: | Prison Pandemic Papers - New Brunswick |
Authors: | Prison Pandemic Partnership |
Date: | 2022 |
Abstract: | This dataset was collected through Right to Information requests submitted to the Government of New Brunswick as part of the "COVID-19: Investigating Canada's Carceral Response to the Coronavirus through the Prison Pandemic Partnership" led by Kevin Walby (Associate Professor, Criminal Justice, University of Winnipeg), Justin Piché (Associate Professor, Criminology, University of Ottawa), and Abby Deshman (Director, Criminal Justice Program, Canadian Civil Liberties Association). Initial triage of this dataset was undertaken by Sarah Speight (PhD Candidate, Geography, University of Ottawa) and Justin Piché. |
URL: | http://hdl.handle.net/10393/43345 |
Collection | Criminologie - Publications // Criminology - Publications
|
Files
27771_records.pdf | 27771 - Public Health Inspection, Recommendations and Contact Tracing (1 Mar. 2020 to 31 Jan. 2021) | 1.65 MB | Adobe PDF | Open |
NB no file number 1_records.pdf | No File Number 1 - Testing, Screening, Prisoner and Staff Counts, Protocols, Grievances, Memos and Briefing Notes, Communications and Policies (5 Jan. to 30 Aug. 2020) | 3.42 MB | Adobe PDF | Open |
NB no file number 2a.pdf | No File Number 2A - Testing, Screening, Prisoner and Staff Counts, Protocols, Grievances, Memos and Briefing Notes, Communications and Policies (5 Jan. to 30 Aug. 2020) | 5.87 MB | Adobe PDF | Open |
NB no file number 2b.pdf | NB No File Number 2B - Pandemic Response Plans (March 2020) | 3.01 MB | Adobe PDF | Open |
NB no file number 2c.pdf | No File Number 2C - Pandemic Response Plan: Vaccination and Screening (March 2020) | 238.46 kB | Adobe PDF | Open |
NB no file number 3.pdf | No File Number 3 - Alternatives to Imprisonment, Correctional Institutions and Probation Offices (5 Jan. to 30 Aug. 2020) | 2.11 MB | Adobe PDF | Open |
NB no file number 4.pdf | No File Number 4 - Written Responses on Miscellaneous Issues (1 Jan. to 30 Apr. 2021) | 445.03 kB | Adobe PDF | Open |
This item is licensed under a
Creative Commons License